FXDD
| Account: 76776 |
Name: Hiroaki Sasaki |
Currency: USD |
2009 September 25, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2080116614 | 2009.04.28 09:14 | sell | 0.04 | eurusd | 1.3017 | 1.3581 | 1.2717 | 2009.04.28 09:49 | 1.3009 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080116500 | 2009.04.28 09:07 | sell | 0.02 | eurusd | 1.3008 | 1.3581 | 1.2708 | 2009.04.28 09:49 | 1.3009 | 0.00 | 0.00 | 0.00 | -0.20 |
| 2080152971 | 2009.04.29 05:26 | buy | 0.02 | eurusd | 1.3145 | 1.2595 | 1.3445 | 2009.04.29 05:58 | 1.3161 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080167102 | 2009.04.29 15:46 | buy | 0.02 | eurusd | 1.3244 | 1.2649 | 1.3544 | 2009.04.29 16:58 | 1.3264 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080169835 | 2009.04.29 17:11 | buy | 0.02 | eurusd | 1.3244 | 1.2657 | 1.3544 | 2009.04.29 17:31 | 1.3264 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080176806 | 2009.04.29 21:19 | buy | 0.04 | eurusd | 1.3279 | 1.2689 | 1.3579 | 2009.04.29 21:20 | 1.3295 | 0.00 | 0.00 | 0.00 | 6.40 |
| 2080176757 | 2009.04.29 21:19 | buy | 0.02 | eurusd | 1.3305 | 1.2689 | 1.3605 | 2009.04.29 21:20 | 1.3295 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080177536 | 2009.04.29 21:21 | buy | 0.10 | eurusd | 1.3268 | 1.3218 | 1.3368 | 2009.04.29 21:23 | 1.3278 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2080199354 | 2009.04.30 07:06 | buy | 0.08 | eurusd | 1.3273 | 1.2731 | 1.3573 | 2009.04.30 07:08 | 1.3285 | 0.00 | 0.00 | 0.00 | 9.60 |
| 2080199032 | 2009.04.30 07:04 | buy | 0.04 | eurusd | 1.3290 | 1.2731 | 1.3590 | 2009.04.30 07:08 | 1.3285 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080198841 | 2009.04.30 07:01 | buy | 0.02 | eurusd | 1.3305 | 1.2731 | 1.3605 | 2009.04.30 07:08 | 1.3285 | 0.00 | 0.00 | 0.00 | -4.00 |
| 2080209202 | 2009.04.30 12:37 | buy | 0.08 | eurusd | 1.3300 | 1.2753 | 1.3600 | 2009.04.30 13:10 | 1.3315 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2080208267 | 2009.04.30 12:04 | buy | 0.04 | eurusd | 1.3322 | 1.2753 | 1.3622 | 2009.04.30 13:10 | 1.3315 | 0.00 | 0.00 | 0.00 | -2.80 |
| 2080207570 | 2009.04.30 11:39 | buy | 0.02 | eurusd | 1.3340 | 1.2753 | 1.3640 | 2009.04.30 13:12 | 1.3315 | 0.00 | 0.00 | 0.00 | -5.00 |
| 2080274277 | 2009.05.04 08:59 | buy | 0.04 | eurusd | 1.3313 | 1.2776 | 1.3613 | 2009.05.04 09:31 | 1.3309 | 0.00 | 0.00 | 0.00 | -1.60 |
| 2080274815 | 2009.05.04 09:19 | buy | 0.08 | eurusd | 1.3299 | 1.2776 | 1.3599 | 2009.05.04 09:31 | 1.3309 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2080272566 | 2009.05.04 06:44 | buy | 0.02 | eurusd | 1.3322 | 1.2776 | 1.3622 | 2009.05.04 09:31 | 1.3309 | 0.00 | 0.00 | 0.00 | -2.60 |
| 2080312501 | 2009.05.05 03:46 | buy | 0.10 | eurusd | 1.3386 | 1.3336 | 1.3486 | 2009.05.05 05:13 | 1.3396 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2080312265 | 2009.05.05 03:40 | buy | 0.04 | eurusd | 1.3394 | 1.2827 | 1.3694 | 2009.05.05 05:40 | 1.3405 | 0.00 | 0.00 | 0.00 | 4.40 |
| 2080311176 | 2009.05.05 02:33 | buy | 0.02 | eurusd | 1.3411 | 1.2827 | 1.3711 | 2009.05.05 05:40 | 1.3405 | 0.00 | 0.00 | 0.00 | -1.20 |
| 2080360640 | 2009.05.06 08:56 | sell | 0.11 | eurusd | 1.3288 | 1.3338 | 1.3188 | 2009.05.06 09:01 | 1.3278 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2080436813 | 2009.05.07 23:00 | buy | 0.02 | eurusd | 1.3382 | 1.2839 | 1.3682 | 2009.05.08 00:15 | 1.3397 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080444094 | 2009.05.08 01:26 | buy | 0.04 | eurusd | 1.3382 | 1.2844 | 1.3682 | 2009.05.08 01:47 | 1.3390 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080443664 | 2009.05.08 00:59 | buy | 0.02 | eurusd | 1.3389 | 1.2844 | 1.3689 | 2009.05.08 01:47 | 1.3390 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080463512 | 2009.05.08 17:26 | buy | 0.02 | eurusd | 1.3458 | 1.2886 | 1.3758 | 2009.05.08 17:32 | 1.3473 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080484673 | 2009.05.11 08:10 | buy | 0.04 | eurusd | 1.3630 | 1.3011 | 1.3930 | 2009.05.11 09:13 | 1.3642 | 0.00 | 0.00 | 0.00 | 4.80 |
| 2080484232 | 2009.05.11 07:45 | buy | 0.02 | eurusd | 1.3649 | 1.3011 | 1.3949 | 2009.05.11 09:13 | 1.3642 | 0.00 | 0.00 | 0.00 | -1.40 |
| 2080487545 | 2009.05.11 10:32 | buy | 0.08 | eurusd | 1.3596 | 1.3027 | 1.3896 | 2009.05.11 10:43 | 1.3616 | 0.00 | 0.00 | 0.00 | 16.00 |
| 2080486550 | 2009.05.11 10:00 | buy | 0.04 | eurusd | 1.3633 | 1.3027 | 1.3933 | 2009.05.11 10:43 | 1.3616 | 0.00 | 0.00 | 0.00 | -6.80 |
| 2080486299 | 2009.05.11 09:55 | buy | 0.02 | eurusd | 1.3643 | 1.3027 | 1.3943 | 2009.05.11 10:43 | 1.3616 | 0.00 | 0.00 | 0.00 | -5.40 |
| 2080486750 | 2009.05.11 10:06 | buy | 0.10 | eurusd | 1.3624 | 1.3574 | 1.3724 | 2009.05.11 11:19 | 1.3634 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2080526526 | 2009.05.12 14:01 | buy | 0.04 | eurusd | 1.3630 | 1.3093 | 1.3930 | 2009.05.12 14:10 | 1.3640 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080526244 | 2009.05.12 13:50 | buy | 0.02 | eurusd | 1.3643 | 1.3093 | 1.3943 | 2009.05.12 14:10 | 1.3640 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2080554474 | 2009.05.13 04:28 | buy | 0.02 | eurusd | 1.3677 | 1.3126 | 1.3977 | 2009.05.13 05:08 | 1.3692 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080558775 | 2009.05.13 08:30 | buy | 0.02 | eurusd | 1.3683 | 1.3139 | 1.3983 | 2009.05.13 08:50 | 1.3700 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2080559652 | 2009.05.13 09:07 | buy | 0.04 | eurusd | 1.3679 | 1.3141 | 1.3979 | 2009.05.13 09:09 | 1.3687 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080559530 | 2009.05.13 09:04 | buy | 0.02 | eurusd | 1.3687 | 1.3141 | 1.3987 | 2009.05.13 09:09 | 1.3687 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080560670 | 2009.05.13 09:58 | buy | 0.04 | eurusd | 1.3680 | 1.3143 | 1.3980 | 2009.05.13 10:09 | 1.3688 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080560459 | 2009.05.13 09:49 | buy | 0.02 | eurusd | 1.3688 | 1.3143 | 1.3988 | 2009.05.13 10:09 | 1.3688 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080561707 | 2009.05.13 10:16 | buy | 0.04 | eurusd | 1.3681 | 1.3144 | 1.3981 | 2009.05.13 10:18 | 1.3689 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080561540 | 2009.05.13 10:15 | buy | 0.02 | eurusd | 1.3688 | 1.3144 | 1.3988 | 2009.05.13 10:18 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080563119 | 2009.05.13 11:05 | buy | 0.02 | eurusd | 1.3689 | 1.3146 | 1.3989 | 2009.05.13 11:28 | 1.3690 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080563511 | 2009.05.13 11:23 | buy | 0.04 | eurusd | 1.3683 | 1.3146 | 1.3983 | 2009.05.13 11:28 | 1.3690 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2080564502 | 2009.05.13 12:10 | buy | 0.08 | eurusd | 1.3672 | 1.3148 | 1.3972 | 2009.05.13 12:14 | 1.3681 | 0.00 | 0.00 | 0.00 | 7.20 |
| 2080564247 | 2009.05.13 12:00 | buy | 0.04 | eurusd | 1.3685 | 1.3148 | 1.3985 | 2009.05.13 12:14 | 1.3681 | 0.00 | 0.00 | 0.00 | -1.60 |
| 2080564181 | 2009.05.13 11:59 | buy | 0.02 | eurusd | 1.3691 | 1.3148 | 1.3991 | 2009.05.13 12:14 | 1.3681 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080598504 | 2009.05.14 04:06 | sell | 0.02 | eurusd | 1.3574 | 1.4118 | 1.3274 | 2009.05.14 05:26 | 1.3559 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080600444 | 2009.05.14 05:51 | sell | 0.02 | eurusd | 1.3570 | 1.4113 | 1.3270 | 2009.05.14 06:13 | 1.3555 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080602098 | 2009.05.14 08:01 | sell | 0.04 | eurusd | 1.3574 | 1.4108 | 1.3274 | 2009.05.14 08:22 | 1.3565 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2080601566 | 2009.05.14 07:21 | sell | 0.02 | eurusd | 1.3562 | 1.4108 | 1.3262 | 2009.05.14 08:22 | 1.3565 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2080603526 | 2009.05.14 09:41 | sell | 0.08 | eurusd | 1.3585 | 1.4104 | 1.3285 | 2009.05.14 09:52 | 1.3575 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2080603145 | 2009.05.14 09:29 | sell | 0.04 | eurusd | 1.3570 | 1.4104 | 1.3270 | 2009.05.14 09:52 | 1.3575 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080602937 | 2009.05.14 09:14 | sell | 0.02 | eurusd | 1.3563 | 1.4104 | 1.3263 | 2009.05.14 09:52 | 1.3575 | 0.00 | 0.00 | 0.00 | -2.40 |
| 2080648576 | 2009.05.15 16:35 | sell | 0.08 | eurusd | 1.3589 | 1.4100 | 1.3289 | 2009.05.15 16:40 | 1.3577 | 0.00 | 0.00 | 0.00 | 9.60 |
| 2080648085 | 2009.05.15 16:21 | sell | 0.04 | eurusd | 1.3572 | 1.4100 | 1.3272 | 2009.05.15 16:40 | 1.3577 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080646543 | 2009.05.15 15:46 | sell | 0.02 | eurusd | 1.3555 | 1.4100 | 1.3255 | 2009.05.15 16:40 | 1.3577 | 0.00 | 0.00 | 0.00 | -4.40 |
| 2080672363 | 2009.05.18 08:27 | sell | 0.11 | eurusd | 1.3464 | 1.3514 | 1.3364 | 2009.05.18 08:39 | 1.3454 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2080672001 | 2009.05.18 08:17 | sell | 0.04 | eurusd | 1.3457 | 1.4033 | 1.3157 | 2009.05.18 09:44 | 1.3447 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080670876 | 2009.05.18 07:01 | sell | 0.02 | eurusd | 1.3442 | 1.4033 | 1.3142 | 2009.05.18 09:44 | 1.3447 | 0.00 | 0.00 | 0.00 | -1.00 |
| 2080719559 | 2009.05.19 15:30 | buy | 0.12 | eurusd | 1.3602 | 1.3552 | 1.3702 | 2009.05.19 17:51 | 1.3612 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2080740552 | 2009.05.20 03:30 | buy | 0.08 | eurusd | 1.3617 | 1.3091 | 1.3917 | 2009.05.20 04:19 | 1.3626 | 0.00 | 0.00 | 0.00 | 7.20 |
| 2080740072 | 2009.05.20 03:05 | buy | 0.04 | eurusd | 1.3631 | 1.3091 | 1.3931 | 2009.05.20 04:19 | 1.3626 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2080739891 | 2009.05.20 03:00 | buy | 0.02 | eurusd | 1.3637 | 1.3091 | 1.3937 | 2009.05.20 04:21 | 1.3626 | 0.00 | 0.00 | 0.00 | -2.20 |
| 2080772982 | 2009.05.21 00:36 | buy | 0.04 | eurusd | 1.3764 | 1.3166 | 1.4064 | 2009.05.21 02:20 | 1.3779 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2080770096 | 2009.05.20 22:25 | buy | 0.02 | eurusd | 1.3788 | 1.3166 | 1.4088 | 2009.05.21 02:20 | 1.3779 | 0.00 | 0.00 | 0.00 | -1.80 |
| 2080782130 | 2009.05.21 03:14 | buy | 0.04 | eurusd | 1.3769 | 1.3192 | 1.4069 | 2009.05.21 04:07 | 1.3777 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2080781920 | 2009.05.21 03:08 | buy | 0.02 | eurusd | 1.3778 | 1.3192 | 1.4078 | 2009.05.21 04:07 | 1.3777 | 0.00 | 0.00 | 0.00 | -0.20 |
| 2080783392 | 2009.05.21 04:29 | buy | 0.02 | eurusd | 1.3776 | 1.3198 | 1.4076 | 2009.05.21 05:16 | 1.3791 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080786173 | 2009.05.21 07:39 | buy | 0.04 | eurusd | 1.3782 | 1.3208 | 1.4082 | 2009.05.21 09:11 | 1.3789 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2080785435 | 2009.05.21 06:21 | buy | 0.02 | eurusd | 1.3788 | 1.3208 | 1.4088 | 2009.05.21 09:11 | 1.3789 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080829075 | 2009.05.22 08:08 | buy | 0.12 | eurusd | 1.3909 | 1.3859 | 1.4009 | 2009.05.22 08:13 | 1.3920 | 0.00 | 0.00 | 0.00 | 13.20 |
| 2080833252 | 2009.05.22 10:54 | buy | 0.04 | eurusd | 1.3926 | 1.3349 | 1.4226 | 2009.05.22 10:57 | 1.3936 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080832841 | 2009.05.22 10:37 | buy | 0.02 | eurusd | 1.3936 | 1.3349 | 1.4236 | 2009.05.22 10:57 | 1.3936 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080836678 | 2009.05.22 14:20 | buy | 0.02 | eurusd | 1.3955 | 1.3370 | 1.4255 | 2009.05.22 14:55 | 1.3975 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080842902 | 2009.05.22 17:40 | buy | 0.02 | eurusd | 1.3983 | 1.3390 | 1.4283 | 2009.05.22 18:08 | 1.4003 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080844925 | 2009.05.22 18:56 | buy | 0.02 | eurusd | 1.3994 | 1.3398 | 1.4294 | 2009.05.22 19:14 | 1.4024 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2080853018 | 2009.05.25 01:30 | buy | 0.02 | eurusd | 1.4025 | 1.3434 | 1.4325 | 2009.05.25 02:31 | 1.4033 | 0.00 | 0.00 | 0.00 | 1.60 |
| 2080854268 | 2009.05.25 03:02 | buy | 0.04 | eurusd | 1.4017 | 1.3434 | 1.4317 | 2009.05.25 05:39 | 1.3985 | 0.00 | 0.00 | 0.00 | -12.80 |
| 2080856774 | 2009.05.25 05:39 | buy | 0.08 | eurusd | 1.3986 | 1.3434 | 1.4286 | 2009.05.25 05:39 | 1.3984 | 0.00 | 0.00 | 0.00 | -1.60 |
| 2080854257 | 2009.05.25 03:02 | buy | 0.04 | eurusd | 1.4017 | 1.3434 | 1.4317 | 2009.05.25 05:44 | 1.3981 | 0.00 | 0.00 | 0.00 | -14.40 |
| 2080853017 | 2009.05.25 01:30 | buy | 0.02 | eurusd | 1.4025 | 1.3434 | 1.4325 | 2009.05.25 05:44 | 1.3980 | 0.00 | 0.00 | 0.00 | -9.00 |
| 2080856884 | 2009.05.25 05:44 | buy | 0.08 | eurusd | 1.3982 | 1.3434 | 1.4282 | 2009.05.25 05:46 | 1.3982 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080856940 | 2009.05.25 05:46 | buy | 0.08 | eurusd | 1.3983 | 1.3434 | 1.4283 | 2009.05.25 05:51 | 1.3977 | 0.00 | 0.00 | 0.00 | -4.80 |
| 2080857028 | 2009.05.25 05:51 | buy | 0.08 | eurusd | 1.3980 | 1.3434 | 1.4280 | 2009.05.25 05:52 | 1.3985 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2080856889 | 2009.05.25 05:44 | buy | 0.08 | eurusd | 1.3983 | 1.3434 | 1.4283 | 2009.05.25 05:52 | 1.3985 | 0.00 | 0.00 | 0.00 | 1.60 |
| 2080856778 | 2009.05.25 05:39 | buy | 0.08 | eurusd | 1.3986 | 1.3434 | 1.4286 | 2009.05.25 05:52 | 1.3985 | 0.00 | 0.00 | 0.00 | -0.80 |
| 2080891975 | 2009.05.26 15:53 | sell | 0.12 | eurusd | 1.3925 | 1.3975 | 1.3825 | 2009.05.26 16:03 | 1.3920 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2080891973 | 2009.05.26 15:53 | sell | 0.12 | eurusd | 1.3925 | 1.3975 | 1.3825 | 2009.05.26 16:03 | 1.3920 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2080893489 | 2009.05.26 16:43 | sell | 0.12 | eurusd | 1.3922 | 1.3972 | 1.3822 | 2009.05.26 17:14 | 1.3972 | 0.00 | 0.00 | 0.00 | -60.00 |
| 2080951068 | 2009.05.28 03:59 | sell | 0.02 | eurusd | 1.3843 | 1.4420 | 1.3543 | 2009.05.28 06:11 | 1.3828 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2080957890 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3841 | 1.4399 | 1.3541 | 2009.05.28 09:23 | 1.3842 | 0.00 | 0.00 | 0.00 | -0.20 |
| 2080957882 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:23 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957880 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957878 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957797 | 2009.05.28 09:21 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957796 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957793 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3845 | 1.4399 | 1.3545 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2080957790 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957783 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957775 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957764 | 2009.05.28 09:20 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957761 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3845 | 1.4399 | 1.3545 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2080957758 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957757 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957754 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957751 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957813 | 2009.05.28 09:21 | sell | 0.02 | eurusd | 1.3845 | 1.4399 | 1.3545 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2080957806 | 2009.05.28 09:21 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957805 | 2009.05.28 09:21 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957804 | 2009.05.28 09:21 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957749 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957700 | 2009.05.28 09:18 | sell | 0.04 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957697 | 2009.05.28 09:18 | sell | 0.04 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957692 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2080957688 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957686 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2080957678 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:24 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957670 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957634 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3840 | 1.4399 | 1.3540 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | -0.80 |
| 2080956553 | 2009.05.28 08:19 | sell | 0.02 | eurusd | 1.3827 | 1.4399 | 1.3527 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | -3.00 |
| 2080957632 | 2009.05.28 09:17 | sell | 0.04 | eurusd | 1.3838 | 1.4399 | 1.3538 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | -1.60 |
| 2080957733 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957730 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957728 | 2009.05.28 09:19 | sell | 0.02 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957724 | 2009.05.28 09:18 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957719 | 2009.05.28 09:18 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957717 | 2009.05.28 09:18 | sell | 0.02 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2080957714 | 2009.05.28 09:18 | sell | 0.02 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:25 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957858 | 2009.05.28 09:22 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 09:29 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957853 | 2009.05.28 09:22 | sell | 0.02 | eurusd | 1.3842 | 1.4399 | 1.3542 | 2009.05.28 09:29 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2080957837 | 2009.05.28 09:22 | sell | 0.02 | eurusd | 1.3846 | 1.4399 | 1.3546 | 2009.05.28 09:29 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2080957828 | 2009.05.28 09:22 | sell | 0.02 | eurusd | 1.3845 | 1.4399 | 1.3545 | 2009.05.28 09:29 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2080957645 | 2009.05.28 09:17 | sell | 0.11 | eurusd | 1.3842 | 1.3892 | 1.3742 | 2009.05.28 09:30 | 1.3833 | 0.00 | 0.00 | 0.00 | 9.90 |
| 2080957706 | 2009.05.28 09:18 | sell | 0.04 | eurusd | 1.3843 | 1.4399 | 1.3543 | 2009.05.28 10:30 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957875 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 10:30 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2080957870 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3845 | 1.4399 | 1.3545 | 2009.05.28 10:30 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2080957867 | 2009.05.28 09:23 | sell | 0.02 | eurusd | 1.3844 | 1.4399 | 1.3544 | 2009.05.28 10:30 | 1.3842 | 0.00 | 0.00 | 0.00 | 0.40 |
