FXDD
| Account: 76776 |
Name: Hiroaki Sasaki |
Currency: USD |
2009 September 25, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2081943913 | 2009.07.02 18:37 | balance | PayPal Dep 7/2 - wp | 300.00 |
| 2081961462 | 2009.07.03 07:36 | sell | 0.08 | eurusd | 1.4003 | 1.4544 | 1.3703 | 2009.07.03 07:51 | 1.3990 | 0.00 | 0.00 | 0.00 | 10.40 |
| 2081959635 | 2009.07.03 04:50 | sell | 0.04 | eurusd | 1.3981 | 1.4544 | 1.3681 | 2009.07.03 07:51 | 1.3990 | 0.00 | 0.00 | 0.00 | -3.60 |
| 2081958538 | 2009.07.03 03:50 | sell | 0.02 | eurusd | 1.3965 | 1.4544 | 1.3665 | 2009.07.03 07:51 | 1.3990 | 0.00 | 0.00 | 0.00 | -5.00 |
| 2082000743 | 2009.07.06 16:42 | sell | 0.05 | eurusd | 1.3924 | 1.3974 | 1.3824 | 2009.07.06 17:15 | 1.3914 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2082056460 | 2009.07.08 04:08 | sell | 0.02 | eurusd | 1.3907 | 1.4450 | 1.3607 | 2009.07.08 05:13 | 1.3892 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082059082 | 2009.07.08 07:07 | sell | 0.04 | eurusd | 1.3912 | 1.4445 | 1.3612 | 2009.07.08 07:11 | 1.3907 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2082057591 | 2009.07.08 05:45 | sell | 0.02 | eurusd | 1.3902 | 1.4445 | 1.3602 | 2009.07.08 07:11 | 1.3907 | 0.00 | 0.00 | 0.00 | -1.00 |
| 2082112957 | 2009.07.09 14:04 | buy | 0.02 | eurusd | 1.3957 | 1.3414 | 1.4257 | 2009.07.09 14:48 | 1.3972 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082119986 | 2009.07.09 17:27 | buy | 0.04 | eurusd | 1.3960 | 1.3425 | 1.4260 | 2009.07.09 17:54 | 1.3970 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2082119796 | 2009.07.09 17:22 | buy | 0.02 | eurusd | 1.3974 | 1.3425 | 1.4274 | 2009.07.09 18:07 | 1.3970 | 0.00 | 0.00 | 0.00 | -0.80 |
| 2082121233 | 2009.07.09 18:07 | buy | 0.02 | eurusd | 1.3972 | 1.3427 | 1.4272 | 2009.07.09 18:21 | 1.3987 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082134832 | 2009.07.10 01:17 | buy | 0.04 | eurusd | 1.4020 | 1.3450 | 1.4320 | 2009.07.10 01:56 | 1.4029 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082128373 | 2009.07.09 22:09 | buy | 0.02 | eurusd | 1.4032 | 1.3450 | 1.4332 | 2009.07.10 01:56 | 1.4029 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2082135315 | 2009.07.10 02:21 | buy | 0.11 | eurusd | 1.4016 | 1.3966 | 1.4116 | 2009.07.10 05:48 | 1.3966 | 0.00 | 0.00 | 0.00 | -55.00 |
| 2082148121 | 2009.07.10 14:06 | sell | 0.02 | eurusd | 1.3911 | 1.4457 | 1.3611 | 2009.07.10 15:20 | 1.3896 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082150937 | 2009.07.10 15:45 | sell | 0.04 | eurusd | 1.3927 | 1.4453 | 1.3627 | 2009.07.10 16:01 | 1.3916 | 0.00 | 0.00 | 0.00 | 4.40 |
| 2082150664 | 2009.07.10 15:37 | sell | 0.02 | eurusd | 1.3910 | 1.4453 | 1.3610 | 2009.07.10 16:01 | 1.3916 | 0.00 | 0.00 | 0.00 | -1.20 |
| 2082152668 | 2009.07.10 16:47 | sell | 0.04 | eurusd | 1.3923 | 1.4452 | 1.3623 | 2009.07.10 16:57 | 1.3914 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082152035 | 2009.07.10 16:21 | sell | 0.02 | eurusd | 1.3911 | 1.4452 | 1.3611 | 2009.07.10 16:57 | 1.3914 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2082263120 | 2009.07.15 17:52 | buy | 0.02 | eurusd | 1.4083 | 0.0000 | 0.0000 | 2009.07.15 18:08 | 1.4098 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082266417 | 2009.07.15 19:55 | buy | 0.02 | eurusd | 1.4098 | 0.0000 | 0.0000 | 2009.07.15 20:28 | 1.4113 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082270478 | 2009.07.15 23:50 | buy | 0.04 | eurusd | 1.4102 | 0.0000 | 0.0000 | 2009.07.16 00:12 | 1.4111 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082269461 | 2009.07.15 22:26 | buy | 0.02 | eurusd | 1.4113 | 0.0000 | 0.0000 | 2009.07.16 00:12 | 1.4111 | 0.00 | 0.00 | 0.00 | -0.40 |
| 2082295240 | 2009.07.16 16:21 | buy | 0.02 | eurusd | 1.4120 | 0.0000 | 0.0000 | 2009.07.16 16:51 | 1.4135 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082297512 | 2009.07.16 17:13 | buy | 0.08 | eurusd | 1.4098 | 0.0000 | 0.0000 | 2009.07.16 17:16 | 1.4107 | 0.00 | 0.00 | 0.00 | 7.20 |
| 2082296733 | 2009.07.16 17:02 | buy | 0.04 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2009.07.16 17:16 | 1.4107 | 0.00 | 0.00 | 0.00 | -1.20 |
| 2082296577 | 2009.07.16 17:00 | buy | 0.02 | eurusd | 1.4122 | 0.0000 | 0.0000 | 2009.07.16 17:16 | 1.4107 | 0.00 | 0.00 | 0.00 | -3.00 |
| 2082308629 | 2009.07.17 01:04 | buy | 0.04 | eurusd | 1.4134 | 0.0000 | 0.0000 | 2009.07.17 01:09 | 1.4142 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2082304610 | 2009.07.17 00:25 | buy | 0.02 | eurusd | 1.4142 | 0.0000 | 0.0000 | 2009.07.17 01:10 | 1.4142 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2082310022 | 2009.07.17 01:55 | buy | 0.02 | eurusd | 1.4141 | 0.0000 | 0.0000 | 2009.07.17 02:25 | 1.4142 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2082310141 | 2009.07.17 02:05 | buy | 0.04 | eurusd | 1.4135 | 0.0000 | 0.0000 | 2009.07.17 02:25 | 1.4142 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2082353975 | 2009.07.20 17:11 | buy | 0.10 | eurusd | 1.4208 | 1.4158 | 1.4308 | 2009.07.20 17:19 | 1.4218 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2082361869 | 2009.07.21 00:35 | buy | 0.04 | eurusd | 1.4225 | 0.0000 | 0.0000 | 2009.07.21 00:51 | 1.4232 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2082361802 | 2009.07.21 00:32 | buy | 0.02 | eurusd | 1.4231 | 0.0000 | 0.0000 | 2009.07.21 00:51 | 1.4232 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2082467288 | 2009.07.24 06:42 | sell | 0.04 | eurusd | 1.4165 | 0.0000 | 0.0000 | 2009.07.24 07:55 | 1.4157 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2082466127 | 2009.07.24 04:49 | sell | 0.02 | eurusd | 1.4157 | 0.0000 | 0.0000 | 2009.07.24 07:55 | 1.4157 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2082503510 | 2009.07.27 15:35 | buy | 0.04 | eurusd | 1.4259 | 0.0000 | 0.0000 | 2009.07.27 15:50 | 1.4268 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082502973 | 2009.07.27 15:10 | buy | 0.02 | eurusd | 1.4271 | 0.0000 | 0.0000 | 2009.07.27 15:50 | 1.4268 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2082544711 | 2009.07.28 23:11 | sell | 0.02 | eurusd | 1.4170 | 0.0000 | 0.0000 | 2009.07.29 02:34 | 1.4155 | 0.00 | 0.00 | -0.04 | 3.00 |
| 2082553550 | 2009.07.29 04:01 | sell | 0.08 | eurusd | 1.4187 | 0.0000 | 0.0000 | 2009.07.29 06:43 | 1.4176 | 0.00 | 0.00 | 0.00 | 8.80 |
| 2082552720 | 2009.07.29 03:42 | sell | 0.04 | eurusd | 1.4169 | 0.0000 | 0.0000 | 2009.07.29 06:43 | 1.4176 | 0.00 | 0.00 | 0.00 | -2.80 |
| 2082552501 | 2009.07.29 03:29 | sell | 0.02 | eurusd | 1.4161 | 0.0000 | 0.0000 | 2009.07.29 06:43 | 1.4176 | 0.00 | 0.00 | 0.00 | -3.00 |
| 2082583472 | 2009.07.30 00:52 | sell | 0.02 | eurusd | 1.4036 | 0.0000 | 0.0000 | 2009.07.30 02:35 | 1.4015 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2082590366 | 2009.07.30 04:32 | sell | 0.08 | eurusd | 1.4064 | 0.0000 | 0.0000 | 2009.07.30 04:41 | 1.4049 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2082588447 | 2009.07.30 03:10 | sell | 0.04 | eurusd | 1.4039 | 0.0000 | 0.0000 | 2009.07.30 04:41 | 1.4049 | 0.00 | 0.00 | 0.00 | -4.00 |
| 2082588114 | 2009.07.30 03:03 | sell | 0.02 | eurusd | 1.4028 | 0.0000 | 0.0000 | 2009.07.30 04:41 | 1.4049 | 0.00 | 0.00 | 0.00 | -4.20 |
| 2082677418 | 2009.08.03 21:51 | buy | 0.02 | eurusd | 1.4405 | 0.0000 | 0.0000 | 2009.08.03 23:06 | 1.4420 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082680962 | 2009.08.04 00:52 | buy | 0.02 | eurusd | 1.4414 | 0.0000 | 0.0000 | 2009.08.04 04:33 | 1.4418 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2082683447 | 2009.08.04 03:13 | buy | 0.04 | eurusd | 1.4404 | 0.0000 | 0.0000 | 2009.08.04 04:33 | 1.4418 | 0.00 | 0.00 | 0.00 | 5.60 |
| 2082685958 | 2009.08.04 05:00 | buy | 0.04 | eurusd | 1.4405 | 0.0000 | 0.0000 | 2009.08.04 05:20 | 1.4414 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082685920 | 2009.08.04 05:00 | buy | 0.02 | eurusd | 1.4411 | 0.0000 | 0.0000 | 2009.08.04 05:21 | 1.4414 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2082687807 | 2009.08.04 07:32 | buy | 0.08 | eurusd | 1.4385 | 0.0000 | 0.0000 | 2009.08.04 09:24 | 1.4398 | 0.00 | 0.00 | 0.00 | 10.40 |
| 2082686510 | 2009.08.04 05:48 | buy | 0.04 | eurusd | 1.4407 | 0.0000 | 0.0000 | 2009.08.04 09:24 | 1.4398 | 0.00 | 0.00 | 0.00 | -3.60 |
| 2082686447 | 2009.08.04 05:40 | buy | 0.02 | eurusd | 1.4412 | 0.0000 | 0.0000 | 2009.08.04 09:24 | 1.4398 | 0.00 | 0.00 | 0.00 | -2.80 |
| 2082791244 | 2009.08.10 00:04 | sell | 0.02 | eurusd | 1.4186 | 0.0000 | 0.0000 | 2009.08.10 00:50 | 1.4171 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2082794717 | 2009.08.10 03:11 | sell | 0.04 | eurusd | 1.4204 | 0.0000 | 0.0000 | 2009.08.10 06:29 | 1.4190 | 0.00 | 0.00 | 0.00 | 5.60 |
| 2082792612 | 2009.08.10 01:07 | sell | 0.02 | eurusd | 1.4184 | 0.0000 | 0.0000 | 2009.08.10 06:29 | 1.4192 | 0.00 | 0.00 | 0.00 | -1.60 |
| 2082818162 | 2009.08.11 00:55 | sell | 0.04 | eurusd | 1.4145 | 0.0000 | 0.0000 | 2009.08.11 02:00 | 1.4137 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2082814174 | 2009.08.10 21:57 | sell | 0.02 | eurusd | 1.4137 | 0.0000 | 0.0000 | 2009.08.11 02:00 | 1.4137 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2082871503 | 2009.08.12 21:23 | buy | 0.16 | eurusd | 1.4168 | 0.0000 | 0.0000 | 2009.08.12 21:50 | 1.4178 | 0.00 | 0.00 | 0.00 | 16.00 |
| 2082871474 | 2009.08.12 21:23 | buy | 0.08 | eurusd | 1.4177 | 0.0000 | 0.0000 | 2009.08.12 21:50 | 1.4178 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2082870160 | 2009.08.12 21:17 | buy | 0.02 | eurusd | 1.4205 | 0.0000 | 0.0000 | 2009.08.12 21:50 | 1.4178 | 0.00 | 0.00 | 0.00 | -5.40 |
| 2082870451 | 2009.08.12 21:17 | buy | 0.04 | eurusd | 1.4195 | 0.0000 | 0.0000 | 2009.08.12 21:50 | 1.4178 | 0.00 | 0.00 | 0.00 | -6.80 |
| 2082890338 | 2009.08.13 11:02 | buy | 0.02 | eurusd | 1.4242 | 0.0000 | 0.0000 | 2009.08.13 11:37 | 1.4258 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2082955960 | 2009.08.17 15:30 | sell | 0.02 | eurusd | 1.4082 | 0.0000 | 0.0000 | 2009.08.17 17:02 | 1.4061 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2082960574 | 2009.08.17 18:35 | sell | 0.04 | eurusd | 1.4085 | 0.0000 | 0.0000 | 2009.08.17 19:16 | 1.4075 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2082959491 | 2009.08.17 18:01 | sell | 0.02 | eurusd | 1.4072 | 0.0000 | 0.0000 | 2009.08.17 19:16 | 1.4075 | 0.00 | 0.00 | 0.00 | -0.60 |
| 2082962726 | 2009.08.17 20:57 | sell | 0.11 | eurusd | 1.4087 | 1.4137 | 1.3987 | 2009.08.17 23:34 | 1.4077 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2082962208 | 2009.08.17 19:59 | sell | 0.04 | eurusd | 1.4082 | 0.0000 | 0.0000 | 2009.08.18 00:36 | 1.4073 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2082962098 | 2009.08.17 19:56 | sell | 0.02 | eurusd | 1.4072 | 0.0000 | 0.0000 | 2009.08.18 00:36 | 1.4073 | 0.00 | 0.00 | 0.00 | -0.20 |
| 2083032009 | 2009.08.19 22:06 | buy | 0.02 | eurusd | 1.4233 | 0.0000 | 0.0000 | 2009.08.20 02:55 | 1.4248 | 0.00 | 0.00 | -0.10 | 3.00 |
| 2083088708 | 2009.08.21 17:28 | buy | 0.11 | eurusd | 1.4305 | 1.4255 | 1.4405 | 2009.08.21 17:30 | 1.4315 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2083105954 | 2009.08.24 09:50 | buy | 0.16 | eurusd | 1.4306 | 0.0000 | 0.0000 | 2009.08.24 14:21 | 1.4321 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2083104200 | 2009.08.24 08:22 | buy | 0.08 | eurusd | 1.4329 | 0.0000 | 0.0000 | 2009.08.24 14:21 | 1.4320 | 0.00 | 0.00 | 0.00 | -7.20 |
| 2083102322 | 2009.08.24 05:28 | buy | 0.04 | eurusd | 1.4340 | 0.0000 | 0.0000 | 2009.08.24 14:21 | 1.4320 | 0.00 | 0.00 | 0.00 | -8.00 |
| 2083102251 | 2009.08.24 05:20 | buy | 0.02 | eurusd | 1.4345 | 0.0000 | 0.0000 | 2009.08.24 14:21 | 1.4320 | 0.00 | 0.00 | 0.00 | -5.00 |
| 2083182219 | 2009.08.26 22:50 | sell | 0.11 | eurusd | 1.4250 | 1.4300 | 1.4150 | 2009.08.27 02:45 | 1.4240 | 0.00 | 0.00 | -0.40 | 11.00 |
| 2083182125 | 2009.08.26 22:45 | sell | 0.04 | eurusd | 1.4247 | 0.0000 | 0.0000 | 2009.08.27 02:46 | 1.4238 | 0.00 | 0.00 | -0.14 | 3.60 |
| 2083180942 | 2009.08.26 20:57 | sell | 0.02 | eurusd | 1.4235 | 0.0000 | 0.0000 | 2009.08.27 02:46 | 1.4238 | 0.00 | 0.00 | -0.07 | -0.60 |
| 2083261241 | 2009.08.31 14:10 | sell | 0.04 | usdjpy | 93.15 | 0.00 | 0.00 | 2009.08.31 17:02 | 92.93 | 0.00 | 0.00 | 0.00 | 9.47 |
| 2083258431 | 2009.08.31 11:44 | sell | 0.02 | usdjpy | 92.94 | 0.00 | 0.00 | 2009.08.31 17:02 | 92.93 | 0.00 | 0.00 | 0.00 | 0.22 |
| 2083311204 | 2009.09.02 00:22 | sell | 0.02 | eurusd | 1.4221 | 0.0000 | 0.0000 | 2009.09.02 14:22 | 1.4237 | 0.00 | 0.00 | 0.00 | -3.20 |
| 2083341956 | 2009.09.02 19:46 | sell | 0.04 | chfjpy | 87.05 | 0.00 | 0.00 | 2009.09.02 20:09 | 86.92 | 0.00 | 0.00 | 0.00 | 5.64 |
| 2083338738 | 2009.09.02 17:58 | sell | 0.02 | chfjpy | 86.88 | 0.00 | 0.00 | 2009.09.02 20:09 | 86.92 | 0.00 | 0.00 | 0.00 | -0.87 |
| 2083354636 | 2009.09.03 04:31 | buy | 0.04 | audcad | 0.9204 | 0.0000 | 0.0000 | 2009.09.03 05:13 | 0.9213 | 0.00 | 0.00 | 0.00 | 3.26 |
| 2083352911 | 2009.09.03 03:22 | buy | 0.02 | audcad | 0.9216 | 0.0000 | 0.0000 | 2009.09.03 05:13 | 0.9213 | 0.00 | 0.00 | 0.00 | -0.54 |
| 2083364055 | 2009.09.03 12:13 | buy | 0.02 | audcad | 0.9224 | 0.0000 | 0.0000 | 2009.09.03 14:34 | 0.9239 | 0.00 | 0.00 | 0.00 | 2.74 |
| 2083392472 | 2009.09.04 14:00 | buy | 0.16 | audcad | 0.9218 | 0.0000 | 0.0000 | 2009.09.04 18:54 | 0.9232 | 0.00 | 0.00 | 0.00 | 20.56 |
| 2083391311 | 2009.09.04 12:23 | buy | 0.08 | audcad | 0.9238 | 0.0000 | 0.0000 | 2009.09.04 18:54 | 0.9232 | 0.00 | 0.00 | 0.00 | -4.41 |
| 2083390358 | 2009.09.04 11:23 | buy | 0.04 | audcad | 0.9254 | 0.0000 | 0.0000 | 2009.09.04 18:54 | 0.9232 | 0.00 | 0.00 | 0.00 | -8.08 |
| 2083390231 | 2009.09.04 11:15 | buy | 0.02 | audcad | 0.9261 | 0.0000 | 0.0000 | 2009.09.04 18:54 | 0.9234 | 0.00 | 0.00 | 0.00 | -4.95 |
| 2083425792 | 2009.09.07 15:17 | buy | 0.08 | eurusd | 1.4329 | 0.0000 | 0.0000 | 2009.09.07 15:21 | 1.4337 | 0.00 | 0.00 | 0.00 | 6.40 |
| 2083425240 | 2009.09.07 14:45 | buy | 0.04 | eurusd | 1.4342 | 0.0000 | 0.0000 | 2009.09.07 15:21 | 1.4337 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2083422967 | 2009.09.07 11:40 | buy | 0.02 | eurusd | 1.4342 | 0.0000 | 0.0000 | 2009.09.07 15:21 | 1.4335 | 0.00 | 0.00 | 0.00 | -1.40 |
| 2083437634 | 2009.09.08 04:43 | buy | 0.04 | eurusd | 1.4331 | 0.0000 | 0.0000 | 2009.09.08 05:38 | 1.4338 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2083425407 | 2009.09.07 14:55 | buy | 0.02 | eurusd | 1.4335 | 0.0000 | 0.0000 | 2009.09.08 05:38 | 1.4338 | 0.00 | 0.00 | 0.00 | 0.60 |
| 2083454767 | 2009.09.08 16:40 | buy | 0.02 | eurusd | 1.4470 | 0.0000 | 0.0000 | 2009.09.08 17:31 | 1.4500 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2083462410 | 2009.09.08 21:57 | buy | 0.04 | eurusd | 1.4489 | 0.0000 | 0.0000 | 2009.09.08 22:24 | 1.4505 | 0.00 | 0.00 | 0.00 | 6.40 |
| 2083461967 | 2009.09.08 21:40 | buy | 0.02 | eurusd | 1.4506 | 0.0000 | 0.0000 | 2009.09.08 22:24 | 1.4505 | 0.00 | 0.00 | 0.00 | -0.20 |
| 2083464536 | 2009.09.08 23:49 | buy | 0.11 | eurusd | 1.4484 | 1.4434 | 1.4584 | 2009.09.09 00:58 | 1.4494 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2083463613 | 2009.09.08 23:09 | buy | 0.04 | eurusd | 1.4492 | 0.0000 | 0.0000 | 2009.09.09 01:45 | 1.4502 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2083463326 | 2009.09.08 22:46 | buy | 0.02 | eurusd | 1.4504 | 0.0000 | 0.0000 | 2009.09.09 01:45 | 1.4502 | 0.00 | 0.00 | 0.00 | -0.40 |
| 2083462002 | 2009.09.08 21:42 | buy | 0.02 | audusd | 0.8621 | 0.0000 | 0.0000 | 2009.09.09 04:03 | 0.8657 | 0.00 | 0.00 | 0.10 | 7.20 |
| 2083478737 | 2009.09.09 10:25 | sell | 0.04 | usdchf | 1.0481 | 0.0000 | 0.0000 | 2009.09.09 11:56 | 1.0467 | 0.00 | 0.00 | 0.00 | 5.35 |
| 2083474041 | 2009.09.09 05:45 | sell | 0.02 | usdchf | 1.0466 | 0.0000 | 0.0000 | 2009.09.09 11:56 | 1.0467 | 0.00 | 0.00 | 0.00 | -0.19 |
| 2083493573 | 2009.09.09 20:41 | buy | 0.04 | eurusd | 1.4552 | 0.0000 | 0.0000 | 2009.09.09 23:22 | 1.4563 | 0.00 | 0.00 | 0.00 | 4.40 |
| 2083492430 | 2009.09.09 19:06 | buy | 0.02 | eurusd | 1.4565 | 0.0000 | 0.0000 | 2009.09.09 23:22 | 1.4563 | 0.00 | 0.00 | 0.00 | -0.40 |
| 2083501786 | 2009.09.10 01:29 | buy | 0.04 | audcad | 0.9302 | 0.0000 | 0.0000 | 2009.09.10 04:02 | 0.9311 | 0.00 | 0.00 | 0.00 | 3.34 |
| 2083501429 | 2009.09.10 01:03 | buy | 0.02 | audcad | 0.9311 | 0.0000 | 0.0000 | 2009.09.10 04:02 | 0.9311 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2083507242 | 2009.09.10 08:49 | buy | 0.02 | eurusd | 1.4571 | 0.0000 | 0.0000 | 2009.09.10 09:42 | 1.4586 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2083508326 | 2009.09.10 10:01 | buy | 0.04 | eurusd | 1.4569 | 0.0000 | 0.0000 | 2009.09.10 11:07 | 1.4577 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2083508155 | 2009.09.10 09:52 | buy | 0.02 | eurusd | 1.4576 | 0.0000 | 0.0000 | 2009.09.10 11:07 | 1.4577 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2083511068 | 2009.09.10 12:27 | sell | 0.04 | usdchf | 1.0418 | 0.0000 | 0.0000 | 2009.09.10 14:46 | 1.0404 | 0.00 | 0.00 | 0.00 | 5.38 |
| 2083504350 | 2009.09.10 04:32 | sell | 0.02 | usdchf | 1.0418 | 0.0000 | 0.0000 | 2009.09.10 14:46 | 1.0404 | 0.00 | 0.00 | 0.00 | 2.69 |
| 2083520058 | 2009.09.10 16:28 | sell | 0.08 | usdchf | 1.0460 | 0.0000 | 0.0000 | 2009.09.10 16:36 | 1.0433 | 0.00 | 0.00 | 0.00 | 20.70 |
| 2083519718 | 2009.09.10 16:25 | sell | 0.04 | usdchf | 1.0416 | 0.0000 | 0.0000 | 2009.09.10 16:36 | 1.0433 | 0.00 | 0.00 | 0.00 | -6.52 |
| 2083519670 | 2009.09.10 16:25 | sell | 0.02 | usdchf | 1.0408 | 0.0000 | 0.0000 | 2009.09.10 16:36 | 1.0431 | 0.00 | 0.00 | 0.00 | -4.41 |
| 2083544777 | 2009.09.11 11:37 | sell | 0.04 | usdchf | 1.0385 | 0.0000 | 0.0000 | 2009.09.11 13:23 | 1.0373 | 0.00 | 0.00 | 0.00 | 4.63 |
| 2083543680 | 2009.09.11 10:49 | sell | 0.02 | usdchf | 1.0374 | 0.0000 | 0.0000 | 2009.09.11 13:23 | 1.0373 | 0.00 | 0.00 | 0.00 | 0.19 |
| 2083557737 | 2009.09.11 22:10 | sell | 0.04 | usdjpy | 90.60 | 0.00 | 0.00 | 2009.09.14 00:03 | 90.31 | 0.00 | 0.00 | -0.07 | 12.84 |
| 2083557087 | 2009.09.11 21:03 | sell | 0.02 | usdjpy | 90.49 | 0.00 | 0.00 | 2009.09.14 00:03 | 90.31 | 0.00 | 0.00 | -0.04 | 3.99 |
| 2083558201 | 2009.09.11 22:44 | sell | 0.02 | usdjpy | 90.72 | 0.00 | 0.00 | 2009.09.14 00:03 | 90.31 | 0.00 | 0.00 | -0.04 | 9.08 |
| 2083563549 | 2009.09.14 03:03 | sell | 0.02 | usdjpy | 90.57 | 0.00 | 0.00 | 2009.09.14 04:41 | 90.42 | 0.00 | 0.00 | 0.00 | 3.32 |
| 2083571420 | 2009.09.14 09:52 | sell | 0.04 | usdjpy | 90.69 | 0.00 | 0.00 | 2009.09.14 10:40 | 90.56 | 0.00 | 0.00 | 0.00 | 5.74 |
| 2083568822 | 2009.09.14 07:37 | sell | 0.02 | usdjpy | 90.49 | 0.00 | 0.00 | 2009.09.14 10:40 | 90.56 | 0.00 | 0.00 | 0.00 | -1.55 |
| 2083626251 | 2009.09.15 23:59 | buy | 0.02 | eurusd | 1.4658 | 0.0000 | 0.0000 | 2009.09.16 02:50 | 1.4673 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2083632846 | 2009.09.16 04:25 | buy | 0.02 | eurusd | 1.4671 | 0.0000 | 0.0000 | 2009.09.16 08:44 | 1.4686 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2083581177 | 2009.09.14 16:41 | sell | 0.16 | chfjpy | 87.74 | 0.00 | 0.00 | 2009.09.16 10:24 | 87.57 | 0.00 | 0.00 | 0.00 | 30.08 |
| 2083579044 | 2009.09.14 15:50 | sell | 0.08 | chfjpy | 87.54 | 0.00 | 0.00 | 2009.09.16 10:24 | 87.57 | 0.00 | 0.00 | 0.00 | -2.66 |
| 2083576179 | 2009.09.14 13:25 | sell | 0.04 | chfjpy | 87.29 | 0.00 | 0.00 | 2009.09.16 10:24 | 87.57 | 0.00 | 0.00 | 0.00 | -12.38 |
| 2083571282 | 2009.09.14 09:48 | sell | 0.02 | chfjpy | 87.10 | 0.00 | 0.00 | 2009.09.16 10:24 | 87.57 | 0.00 | 0.00 | 0.00 | -10.40 |
| 2083640731 | 2009.09.16 10:41 | buy | 0.02 | eurusd | 1.4685 | 0.0000 | 0.0000 | 2009.09.16 10:52 | 1.4700 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2083643548 | 2009.09.16 12:05 | buy | 0.02 | eurusd | 1.4692 | 0.0000 | 0.0000 | 2009.09.16 12:11 | 1.4707 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2083644312 | 2009.09.16 12:36 | buy | 0.02 | eurusd | 1.4694 | 0.0000 | 0.0000 | 2009.09.16 12:50 | 1.4694 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2083644562 | 2009.09.16 12:42 | buy | 0.04 | eurusd | 1.4686 | 0.0000 | 0.0000 | 2009.09.16 12:50 | 1.4694 | 0.00 | 0.00 | 0.00 | 3.20 |
